|
|  Click on picture for more information.
| | Price: | $274,900 | | Address: | 1110 Killarney Ct. | | City: | Lapeer Twp | | Square footage: | 1800 | | Bedrooms: | 3 | | Bathrooms: | 2.5 | | Water Front: | Private Poss Lake | | Acres: | 0.75 |
|
 Click on picture for more information Provided by FAAR IDX mls #06081136 | | Price: | $410,000 | | Address: | 2247 N Long Lake Rd. | | City: | Fenton Twp | | Square footage: | 2060 | | Bedrooms: | 3 | | Bathrooms: | 2.5 | | Water Front: | Fenton Lake |
|
 Click on picture for more information Provided by FAAR IDX mls #05080997 | | Price: | $379,900 | | Address: | 2214 Bowles Dr. | | City: | Fenton | | Square footage: | 1710 | | Bedrooms: | 3 | | Bathrooms: | 2.5 | | Water Front: | Fenton Lake |
|
 Click on picture for more information Provided by FAAR IDX mls #12070709 | | Price: | $194,000 | | Address: | 12058 Boldrey | | City: | Fenton Twp | | Square footage: | 1526 | | Bedrooms: | 4 | | Bathrooms: | 3 | | Water Front: | Christi Lake |
|
 Click on picture for more information Provided by FAAR IDX mls #07081280 | | Price: | $169,900 | | Address: | 6289 Squire Lake Dr. | | City: | Mt. Morris Twp | | Square footage: | 1869 | | Bedrooms: | 3 | | Bathrooms: | 2.5 | | Water Front: | Squire Lake |
|
The man who created the Thighmaster was once a Bhuddist Monk.
 Click on picture for more information Provided by FAAR IDX mls #07081514 | | Price: | $165,000 | | Address: | 3802 Wroxton Dr. | | City: | Flint Twp | | Square footage: | 2688 | | Bedrooms: | 3 | | Bathrooms: | 3.5 | | Water Front: | Flint River |
|
 Click on picture for more information Provided by FAAR IDX mls #04080439 | | Price: | $164,900 | | Address: | 6301 Squire Lake Dr. | | City: | Mt. Morris Twp | | Square footage: | 1870 | | Bedrooms: | 3 | | Bathrooms: | 2.5 | | Water Front: | Squire Lake |
|
 Click on picture for more information Provided by FAAR IDX mls #04080204 | | Price: | $139,900 | | Address: | 3079 Midshipman Dr. | | City: | Au Gres | | Square footage: | 1288 | | Bedrooms: | 2 | | Bathrooms: | 2 | | Water Front: | AuGres River |
|
 Click on picture for more information Provided by FAAR IDX mls #05080515 | | Price: | $139,900 | | Address: | 3077 Midshipman Dr. | | City: | Au Gres | | Square footage: | 1320 | | Bedrooms: | 3 | | Bathrooms: | 2 | | Water Front: | AuGres River |
|
 Click on picture for more information Provided by FAAR IDX mls #05081372 | | Price: | $100,000 | | Address: | 4330 Huron (N US23) Road | | City: | Au Sable Twp | | Square footage: | 638 | | Bedrooms: | 1 | | Bathrooms: | 1.5 | | Water Front: | Huron Lake |
|
Worlds heaviest primates: morbidly obese humans. After that: gorillas at 485 lbs.
| |